| CPU | Genuine Intel(R) CPU @ 2.66GHz (2666.713 MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 4 |
| Secondary Cache | 4096 KB |
| Memory | 4044184 kB |
Software Information
| Operating System | Linux 2.6.18-53.el5 |
|---|---|
| Compiler | gcc version 4.4.0 20080815 (experimental) (GCC) |
| SVN repository | svn+ssh://gcc.gnu.org/svn/gcc |
| SVN branch | trunk |
| Flags used for base runs | -O2 -mtune=generic |
| Flags used for peak runs | -O3 -mtune=generic |
Status of latest run (Aug 15, 2008)
| SVN update | OK | 68 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: 18:26:01 |
| SPECint2000 run | OK | Base score: 1985.6 Peak score: 2029.3 |
| SPECfp2000 run | OK | Base score: 1885.3 Peak score: 1922.5 |
Return to index page.