| CPU | (2666.713 MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 4 |
| Secondary Cache | 4096 KB |
| Memory | 4044184 kB |
Software Information
| Operating System | Linux 2.6.18-53.el5 |
|---|---|
| Compiler | gcc version 4.4.0 20080809 (experimental) (GCC) |
| SVN repository | svn+ssh://gcc.gnu.org/svn/gcc |
| SVN branch | trunk |
| Flags used for base runs | -O2 -mtune=generic |
Status of latest run (Aug 09, 2008)
| SVN update | OK | 471 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: 19:09:01 |
| SPECint2006 run | FAILED | Base score: 14.0 See error log. |
| SPECfp2006 run | FAILED | Base score: 10.4 See error log. |
Return to index page.