| CPU | ( MHz) |
|---|---|
| FPU | Integrated |
| Number of CPUs | 12 |
| Secondary Cache | |
| Memory | 13055488 kB |
Software Information
| Operating System | Linux 3.10.0-229.el7.ppc64 |
|---|---|
| Compiler | gcc version 9.0.0 20190111 (experimental) (GCC) |
| SVN repository | svn+ssh://gcc.gnu.org/svn/gcc |
| SVN branch | trunk |
| Flags used for base runs | -O2 -m32 -mtune=power7 |
| Flags used for peak runs | -O3 -m32 -mtune=power7 |
Status of latest run (Jan 11, 2019)
| SVN update | OK | 1076 files updated (diff file) |
|---|---|---|
| GCC bootstrap | OK | Bootstrap time: |
| SPECint2000 run | OK | Base score: 2621.4 Peak score: 2703.7 |
| SPECfp2000 run | OK | Base score: 3219.8 Peak score: 3409.6 |
Return to index page.