CPU | ARMv7Processorrev3(v7l) ( MHz) |
---|---|
FPU | Integrated |
Number of CPUs | 8 |
Secondary Cache | |
Memory | 2038764kB |
Software Information
Operating System | Linux3.10.82-39 |
---|---|
Compiler | gccversion8.0.020170604(experimental)(GCC) |
SVN repository | svn+ssh://gcc.gnu.org/svn/gcc |
SVN branch | trunk |
Flags used for base runs | -O2 |
Flags used for peak runs | -Ofast -flto -mtune=native |
Status of latest run (Jun 03, 2017)
SVN update | OK | 638 files updated (diff file) |
---|---|---|
GCC bootstrap | OK | Bootstrap time: |
SPECint2000 run | FAILED | Base score: 1099.8 Peak score: 1178.8 See error log. |
SPECfp2000 run | OK | Base score: 1060.9 Peak score: 1172.8 |
Return to index page.