|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 08, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 140 | 1141 | 106 | 1516 | |
| 171.swim | 3100 | 335 | 925 | 343 | 905 | |
| 172.mgrid | 1800 | 330 | 546 | 255 | 706 | |
| 173.applu | 2100 | 231 | 909 | 196 | 1069 | |
| 177.mesa | 1400 | 93.5 | 1498 | 91.8 | 1525 | |
| 178.galgel | 2900 | X | X | |||
| 179.art | 2600 | 137 | 1897 | 130 | 1999 | |
| 183.equake | 1300 | 184 | 706 | 162 | 804 | |
| 187.facerec | 1900 | 174 | 1094 | 122 | 1555 | |
| 188.ammp | 2200 | 237 | 930 | 227 | 971 | |
| 189.lucas | 2000 | 128 | 1566 | 123 | 1632 | |
| 191.fma3d | 2100 | 202 | 1040 | 192 | 1092 | |
| 200.sixtrack | 1100 | 198 | 555 | 239 | 459 | |
| 301.apsi | 2600 | 259 | 1003 | 229 | 1135 | |
| SPECfp_base2000 | 998 | |||||
| SPECfp2000 | 1103 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run |