|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 09, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 159 | 1007 | 101 | 1580 | |
| 171.swim | 3100 | 337 | 921 | 342 | 907 | |
| 172.mgrid | 1800 | 330 | 545 | 255 | 706 | |
| 173.applu | 2100 | 230 | 914 | 195 | 1076 | |
| 177.mesa | 1400 | 93.4 | 1499 | 95.4 | 1468 | |
| 178.galgel | 2900 | X | X | |||
| 179.art | 2600 | 137 | 1900 | 129 | 2009 | |
| 183.equake | 1300 | 184 | 706 | 161 | 808 | |
| 187.facerec | 1900 | 174 | 1094 | 122 | 1557 | |
| 188.ammp | 2200 | 237 | 928 | 226 | 971 | |
| 189.lucas | 2000 | 127 | 1571 | 122 | 1635 | |
| 191.fma3d | 2100 | 202 | 1041 | 193 | 1090 | |
| 200.sixtrack | 1100 | 198 | 555 | 240 | 458 | |
| 301.apsi | 2600 | 259 | 1004 | 229 | 1134 | |
| SPECfp_base2000 | 988 | |||||
| SPECfp2000 | 1104 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run |