|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 12, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 185 | 757 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 955 | 141 | 992 | |
| 176.gcc | 1100 | 81.2 | 1355 | X | ||
| 181.mcf | 1800 | 176 | 1023 | 175 | 1028 | |
| 186.crafty | 1000 | 92.3 | 1083 | 89.5 | 1118 | |
| 197.parser | 1800 | 223 | 807 | 214 | 842 | |
| 252.eon | 1300 | 74.4 | 1747 | 61.1 | 2128 | |
| 253.perlbmk | 1800 | 145 | 1238 | 145 | 1238 | |
| 254.gap | 1100 | 75.4 | 1458 | 72.3 | 1522 | |
| 255.vortex | 1900 | 142 | 1340 | 108 | 1751 | |
| 256.bzip2 | 1500 | 162 | 926 | 142 | 1055 | |
| 300.twolf | 3000 | 245 | 1224 | 237 | 1266 | |
| SPECint_base2000 | 1127 | |||||
| SPECint2000 | 1192 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |