|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 13, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 950 | 141 | 990 | |
| 176.gcc | 1100 | 81.2 | 1354 | X | ||
| 181.mcf | 1800 | 177 | 1017 | 170 | 1061 | |
| 186.crafty | 1000 | 91.8 | 1089 | 88.9 | 1125 | |
| 197.parser | 1800 | 223 | 808 | 214 | 843 | |
| 252.eon | 1300 | 74.9 | 1735 | 61.4 | 2119 | |
| 253.perlbmk | 1800 | 145 | 1239 | 145 | 1242 | |
| 254.gap | 1100 | 75.6 | 1456 | 72.6 | 1514 | |
| 255.vortex | 1900 | 141 | 1345 | 108 | 1751 | |
| 256.bzip2 | 1500 | 161 | 930 | 143 | 1051 | |
| 300.twolf | 3000 | 246 | 1220 | 234 | 1283 | |
| SPECint_base2000 | 1128 | |||||
| SPECint2000 | 1196 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |