|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 14, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 767 | |
| 175.vpr | 1400 | 148 | 948 | 141 | 991 | |
| 176.gcc | 1100 | 81.2 | 1355 | X | ||
| 181.mcf | 1800 | 177 | 1018 | 176 | 1025 | |
| 186.crafty | 1000 | 92.1 | 1086 | 88.7 | 1127 | |
| 197.parser | 1800 | 224 | 803 | 214 | 840 | |
| 252.eon | 1300 | 75.0 | 1733 | 61.3 | 2120 | |
| 253.perlbmk | 1800 | 145 | 1239 | 145 | 1240 | |
| 254.gap | 1100 | 75.3 | 1461 | 72.2 | 1523 | |
| 255.vortex | 1900 | 142 | 1340 | 112 | 1693 | |
| 256.bzip2 | 1500 | 161 | 929 | 143 | 1050 | |
| 300.twolf | 3000 | 246 | 1219 | 233 | 1286 | |
| SPECint_base2000 | 1127 | |||||
| SPECint2000 | 1190 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |