|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 16, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 950 | 141 | 995 | |
| 176.gcc | 1100 | 81.3 | 1353 | X | ||
| 181.mcf | 1800 | 174 | 1033 | 171 | 1054 | |
| 186.crafty | 1000 | 92.2 | 1085 | 89.5 | 1117 | |
| 197.parser | 1800 | 223 | 809 | 214 | 843 | |
| 252.eon | 1300 | 74.4 | 1748 | 61.1 | 2126 | |
| 253.perlbmk | 1800 | 145 | 1239 | 145 | 1241 | |
| 254.gap | 1100 | 75.9 | 1449 | 72.4 | 1520 | |
| 255.vortex | 1900 | 142 | 1338 | 112 | 1698 | |
| 256.bzip2 | 1500 | 162 | 928 | 143 | 1049 | |
| 300.twolf | 3000 | 244 | 1228 | 235 | 1278 | |
| SPECint_base2000 | 1130 | |||||
| SPECint2000 | 1192 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |