|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 17, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 146 | 957 | 141 | 992 | |
| 176.gcc | 1100 | 81.1 | 1356 | X | ||
| 181.mcf | 1800 | 173 | 1042 | 173 | 1043 | |
| 186.crafty | 1000 | 92.9 | 1077 | 89.3 | 1120 | |
| 197.parser | 1800 | 224 | 805 | 214 | 840 | |
| 252.eon | 1300 | 74.6 | 1743 | 61.2 | 2124 | |
| 253.perlbmk | 1800 | 145 | 1238 | 145 | 1242 | |
| 254.gap | 1100 | 75.3 | 1460 | 72.2 | 1524 | |
| 255.vortex | 1900 | 142 | 1341 | 112 | 1703 | |
| 256.bzip2 | 1500 | 162 | 927 | 142 | 1055 | |
| 300.twolf | 3000 | 247 | 1214 | 234 | 1282 | |
| SPECint_base2000 | 1130 | |||||
| SPECint2000 | 1192 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |