|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 18, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 149 | 1074 | 99.4 | 1610 | |
| 171.swim | 3100 | 338 | 917 | 323 | 961 | |
| 172.mgrid | 1800 | 335 | 537 | 258 | 697 | |
| 173.applu | 2100 | 227 | 926 | 193 | 1090 | |
| 177.mesa | 1400 | 93.1 | 1504 | 91.4 | 1531 | |
| 178.galgel | 2900 | 131 | 2219 | 129 | 2253 | |
| 179.art | 2600 | 137 | 1899 | 127 | 2052 | |
| 183.equake | 1300 | 174 | 749 | 168 | 774 | |
| 187.facerec | 1900 | 174 | 1095 | 122 | 1553 | |
| 188.ammp | 2200 | 237 | 929 | 226 | 972 | |
| 189.lucas | 2000 | 127 | 1569 | 123 | 1624 | |
| 191.fma3d | 2100 | 194 | 1082 | 192 | 1095 | |
| 200.sixtrack | 1100 | 198 | 555 | 240 | 459 | |
| 301.apsi | 2600 | 258 | 1007 | 230 | 1131 | |
| SPECfp_base2000 | 1059 | |||||
| SPECfp2000 | 1170 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run |