|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 19, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 188 | 744 | 183 | 767 | |
| 175.vpr | 1400 | 146 | 959 | 141 | 990 | |
| 176.gcc | 1100 | 81.2 | 1355 | X | ||
| 181.mcf | 1800 | 175 | 1029 | 171 | 1051 | |
| 186.crafty | 1000 | 92.0 | 1086 | 89.0 | 1124 | |
| 197.parser | 1800 | 223 | 809 | 214 | 841 | |
| 252.eon | 1300 | 75.3 | 1727 | 63.0 | 2064 | |
| 253.perlbmk | 1800 | 146 | 1236 | 145 | 1242 | |
| 254.gap | 1100 | 76.0 | 1447 | 72.4 | 1520 | |
| 255.vortex | 1900 | 142 | 1334 | 112 | 1695 | |
| 256.bzip2 | 1500 | 162 | 926 | 142 | 1056 | |
| 300.twolf | 3000 | 244 | 1229 | 232 | 1291 | |
| SPECint_base2000 | 1125 | |||||
| SPECint2000 | 1190 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |