|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 22, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 181 | 773 | 183 | 767 | |
| 175.vpr | 1400 | 146 | 959 | 141 | 995 | |
| 176.gcc | 1100 | 81.7 | 1347 | X | ||
| 181.mcf | 1800 | 178 | 1012 | 173 | 1039 | |
| 186.crafty | 1000 | 92.5 | 1081 | 94.7 | 1056 | |
| 197.parser | 1800 | 223 | 808 | 216 | 834 | |
| 252.eon | 1300 | 74.6 | 1743 | 62.9 | 2067 | |
| 253.perlbmk | 1800 | 145 | 1240 | 142 | 1264 | |
| 254.gap | 1100 | 75.6 | 1455 | 76.8 | 1432 | |
| 255.vortex | 1900 | 141 | 1343 | 108 | 1756 | |
| 256.bzip2 | 1500 | 162 | 929 | 145 | 1037 | |
| 300.twolf | 3000 | 247 | 1214 | 236 | 1272 | |
| SPECint_base2000 | 1127 | |||||
| SPECint2000 | 1178 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |