|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 24, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 767 | |
| 175.vpr | 1400 | 147 | 951 | 141 | 994 | |
| 176.gcc | 1100 | 81.5 | 1349 | X | ||
| 181.mcf | 1800 | 173 | 1039 | 172 | 1049 | |
| 186.crafty | 1000 | 91.8 | 1089 | 94.6 | 1057 | |
| 197.parser | 1800 | 223 | 806 | 216 | 834 | |
| 252.eon | 1300 | 74.7 | 1739 | 62.2 | 2089 | |
| 253.perlbmk | 1800 | 145 | 1240 | 142 | 1267 | |
| 254.gap | 1100 | 75.5 | 1458 | 76.2 | 1444 | |
| 255.vortex | 1900 | 142 | 1343 | 109 | 1751 | |
| 256.bzip2 | 1500 | 162 | 928 | 145 | 1037 | |
| 300.twolf | 3000 | 245 | 1223 | 235 | 1279 | |
| SPECint_base2000 | 1130 | |||||
| SPECint2000 | 1181 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |