|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 26, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 954 | 141 | 995 | |
| 176.gcc | 1100 | 81.6 | 1348 | X | ||
| 181.mcf | 1800 | 175 | 1027 | 174 | 1037 | |
| 186.crafty | 1000 | 92.3 | 1083 | 94.6 | 1057 | |
| 197.parser | 1800 | 224 | 805 | 215 | 836 | |
| 252.eon | 1300 | 75.0 | 1732 | 63.5 | 2047 | |
| 253.perlbmk | 1800 | 145 | 1239 | 145 | 1243 | |
| 254.gap | 1100 | 75.3 | 1462 | 73.5 | 1496 | |
| 255.vortex | 1900 | 142 | 1335 | 109 | 1751 | |
| 256.bzip2 | 1500 | 162 | 924 | 146 | 1029 | |
| 300.twolf | 3000 | 246 | 1220 | 237 | 1267 | |
| SPECint_base2000 | 1128 | |||||
| SPECint2000 | 1178 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |