|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 27, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 952 | 141 | 992 | |
| 176.gcc | 1100 | 81.5 | 1350 | X | ||
| 181.mcf | 1800 | 174 | 1034 | 169 | 1062 | |
| 186.crafty | 1000 | 92.2 | 1085 | 94.3 | 1061 | |
| 197.parser | 1800 | 223 | 808 | 216 | 833 | |
| 252.eon | 1300 | 74.2 | 1753 | 63.3 | 2053 | |
| 253.perlbmk | 1800 | 145 | 1238 | 143 | 1257 | |
| 254.gap | 1100 | 76.9 | 1430 | 75.1 | 1466 | |
| 255.vortex | 1900 | 142 | 1338 | 108 | 1753 | |
| 256.bzip2 | 1500 | 162 | 928 | 146 | 1030 | |
| 300.twolf | 3000 | 245 | 1225 | 232 | 1290 | |
| SPECint_base2000 | 1129 | |||||
| SPECint2000 | 1182 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |