|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 28, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 186 | 753 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 955 | 142 | 985 | |
| 176.gcc | 1100 | 81.5 | 1350 | X | ||
| 181.mcf | 1800 | 177 | 1017 | 172 | 1047 | |
| 186.crafty | 1000 | 93.2 | 1073 | 94.2 | 1062 | |
| 197.parser | 1800 | 222 | 809 | 216 | 834 | |
| 252.eon | 1300 | 75.9 | 1712 | 64.0 | 2031 | |
| 253.perlbmk | 1800 | 145 | 1238 | 143 | 1263 | |
| 254.gap | 1100 | 76.8 | 1433 | 74.7 | 1472 | |
| 255.vortex | 1900 | 142 | 1339 | 108 | 1759 | |
| 256.bzip2 | 1500 | 162 | 928 | 145 | 1035 | |
| 300.twolf | 3000 | 252 | 1193 | 233 | 1290 | |
| SPECint_base2000 | 1119 | |||||
| SPECint2000 | 1180 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |