|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: May 29, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 185 | 758 | 183 | 766 | |
| 175.vpr | 1400 | 146 | 956 | 141 | 993 | |
| 176.gcc | 1100 | 81.5 | 1349 | X | ||
| 181.mcf | 1800 | 176 | 1023 | 175 | 1028 | |
| 186.crafty | 1000 | 92.6 | 1080 | 93.5 | 1069 | |
| 197.parser | 1800 | 223 | 809 | 216 | 834 | |
| 252.eon | 1300 | 75.5 | 1722 | 63.2 | 2056 | |
| 253.perlbmk | 1800 | 145 | 1237 | 142 | 1265 | |
| 254.gap | 1100 | 76.9 | 1430 | 74.8 | 1470 | |
| 255.vortex | 1900 | 142 | 1340 | 108 | 1756 | |
| 256.bzip2 | 1500 | 162 | 928 | 145 | 1033 | |
| 300.twolf | 3000 | 247 | 1212 | 234 | 1280 | |
| SPECint_base2000 | 1123 | |||||
| SPECint2000 | 1180 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |