|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 01, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 148 | 949 | 143 | 979 | |
| 176.gcc | 1100 | 81.4 | 1351 | X | ||
| 181.mcf | 1800 | 173 | 1039 | 169 | 1062 | |
| 186.crafty | 1000 | 92.2 | 1085 | 93.6 | 1069 | |
| 197.parser | 1800 | 223 | 807 | 216 | 833 | |
| 252.eon | 1300 | 75.0 | 1734 | 63.7 | 2041 | |
| 253.perlbmk | 1800 | 145 | 1241 | 144 | 1247 | |
| 254.gap | 1100 | 76.6 | 1437 | 74.9 | 1469 | |
| 255.vortex | 1900 | 142 | 1334 | 108 | 1761 | |
| 256.bzip2 | 1500 | 161 | 932 | 145 | 1038 | |
| 300.twolf | 3000 | 246 | 1221 | 236 | 1272 | |
| SPECint_base2000 | 1128 | |||||
| SPECint2000 | 1180 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |