|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 02, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 180 | 777 | 183 | 766 | |
| 175.vpr | 1400 | 147 | 953 | 141 | 993 | |
| 176.gcc | 1100 | 81.6 | 1348 | X | ||
| 181.mcf | 1800 | 177 | 1019 | 175 | 1032 | |
| 186.crafty | 1000 | 92.6 | 1080 | 93.7 | 1067 | |
| 197.parser | 1800 | 223 | 808 | 216 | 833 | |
| 252.eon | 1300 | 75.4 | 1723 | 64.2 | 2024 | |
| 253.perlbmk | 1800 | 145 | 1239 | 144 | 1252 | |
| 254.gap | 1100 | 76.7 | 1434 | 74.8 | 1471 | |
| 255.vortex | 1900 | 141 | 1343 | 108 | 1764 | |
| 256.bzip2 | 1500 | 162 | 926 | 145 | 1037 | |
| 300.twolf | 3000 | 245 | 1223 | 239 | 1257 | |
| SPECint_base2000 | 1126 | |||||
| SPECint2000 | 1176 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |