|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 03, 2017 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 214 | 654 | 183 | 765 | |
| 175.vpr | 1400 | 147 | 954 | 141 | 995 | |
| 176.gcc | 1100 | 81.5 | 1349 | X | ||
| 181.mcf | 1800 | 174 | 1033 | 172 | 1048 | |
| 186.crafty | 1000 | 92.5 | 1081 | 93.5 | 1069 | |
| 197.parser | 1800 | 223 | 806 | 216 | 832 | |
| 252.eon | 1300 | 74.9 | 1735 | 63.5 | 2048 | |
| 253.perlbmk | 1800 | 145 | 1240 | 145 | 1246 | |
| 254.gap | 1100 | 76.9 | 1430 | 74.8 | 1471 | |
| 255.vortex | 1900 | 143 | 1329 | 108 | 1763 | |
| 256.bzip2 | 1500 | 186 | 808 | 145 | 1033 | |
| 300.twolf | 3000 | 245 | 1224 | 237 | 1265 | |
| SPECint_base2000 | 1098 | |||||
| SPECint2000 | 1179 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 Peak flags: -Ofast -flto -mtune=native |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |