| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 14, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 83.2 | 1923 | 63.5 | 2520 | |
| 171.swim | 3100 | 129 | 2402 | 136 | 2283 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1430 | |
| 173.applu | 2100 | 162 | 1296 | 147 | 1431 | |
| 177.mesa | 1400 | 54.7 | 2559 | 56.4 | 2481 | |
| 178.galgel | 2900 | 65.3 | 4444 | 53.7 | 5403 | |
| 179.art | 2600 | 41.1 | 6326 | 34.0 | 7654 | |
| 183.equake | 1300 | 69.3 | 1875 | 65.5 | 1986 | |
| 187.facerec | 1900 | 110 | 1730 | 58.4 | 3253 | |
| 188.ammp | 2200 | 119 | 1853 | 108 | 2037 | |
| 189.lucas | 2000 | 104 | 1920 | 101 | 1971 | |
| 191.fma3d | 2100 | 151 | 1387 | X | ||
| 200.sixtrack | 1100 | 114 | 969 | 113 | 969 | |
| 301.apsi | 2600 | 177 | 1470 | 174 | 1497 | |
| SPECfp_base2000 | 1994 | |||||
| SPECfp2000 | 2282 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 191.fma3d peak did not have enough runs!  |