| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 14, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.5 | 1530 | |
| 175.vpr | 1400 | 77.3 | 1812 | 75.7 | 1849 | |
| 176.gcc | 1100 | 41.5 | 2647 | X | ||
| 181.mcf | 1800 | 106 | 1700 | 107 | 1684 | |
| 186.crafty | 1000 | 40.8 | 2454 | 37.7 | 2653 | |
| 197.parser | 1800 | 133 | 1352 | 131 | 1369 | |
| 252.eon | 1300 | 50.2 | 2590 | 39.7 | 3276 | |
| 253.perlbmk | 1800 | 64.8 | 2778 | 63.9 | 2817 | |
| 254.gap | 1100 | 53.2 | 2069 | 52.3 | 2103 | |
| 255.vortex | 1900 | 69.7 | 2728 | 50.8 | 3739 | |
| 256.bzip2 | 1500 | 81.5 | 1840 | 73.2 | 2049 | |
| 300.twolf | 3000 | 110 | 2723 | 110 | 2728 | |
| SPECint_base2000 | 2115 | |||||
| SPECint2000 | 2237 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |