| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 15, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 83.1 | 1925 | 63.5 | 2518 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2284 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1298 | 147 | 1432 | |
| 177.mesa | 1400 | 55.0 | 2544 | 56.5 | 2479 | |
| 178.galgel | 2900 | 65.4 | 4436 | 53.5 | 5419 | |
| 179.art | 2600 | 40.6 | 6402 | 35.0 | 7426 | |
| 183.equake | 1300 | 69.3 | 1875 | 65.4 | 1987 | |
| 187.facerec | 1900 | 109 | 1736 | 58.5 | 3249 | |
| 188.ammp | 2200 | 119 | 1852 | 108 | 2037 | |
| 189.lucas | 2000 | 104 | 1926 | 101 | 1973 | |
| 191.fma3d | 2100 | 152 | 1382 | X | ||
| 200.sixtrack | 1100 | 113 | 971 | 113 | 970 | |
| 301.apsi | 2600 | 177 | 1469 | 174 | 1497 | |
| SPECfp_base2000 | 1995 | |||||
| SPECfp2000 | 2277 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 191.fma3d peak did not have enough runs!  |