|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 15, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.5 | 1530 | |
| 175.vpr | 1400 | 77.6 | 1804 | 75.7 | 1848 | |
| 176.gcc | 1100 | 41.5 | 2648 | X | ||
| 181.mcf | 1800 | 106 | 1695 | 107 | 1679 | |
| 186.crafty | 1000 | 40.7 | 2456 | 37.5 | 2665 | |
| 197.parser | 1800 | 133 | 1351 | 132 | 1367 | |
| 252.eon | 1300 | 50.1 | 2597 | 39.6 | 3285 | |
| 253.perlbmk | 1800 | 65.0 | 2771 | 64.1 | 2808 | |
| 254.gap | 1100 | 53.3 | 2064 | 52.7 | 2087 | |
| 255.vortex | 1900 | 69.6 | 2728 | 50.8 | 3739 | |
| 256.bzip2 | 1500 | 81.1 | 1849 | 72.7 | 2063 | |
| 300.twolf | 3000 | 111 | 2714 | 110 | 2726 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2237 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |