| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 16, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1452 | 91.5 | 1530 | |
| 175.vpr | 1400 | 77.4 | 1809 | 75.8 | 1847 | |
| 176.gcc | 1100 | 41.5 | 2650 | X | ||
| 181.mcf | 1800 | 106 | 1692 | 107 | 1681 | |
| 186.crafty | 1000 | 40.6 | 2460 | 37.7 | 2656 | |
| 197.parser | 1800 | 133 | 1351 | 131 | 1369 | |
| 252.eon | 1300 | 50.3 | 2584 | 39.6 | 3283 | |
| 253.perlbmk | 1800 | 64.9 | 2773 | 64.2 | 2805 | |
| 254.gap | 1100 | 53.1 | 2070 | 52.5 | 2096 | |
| 255.vortex | 1900 | 69.6 | 2731 | 50.7 | 3745 | |
| 256.bzip2 | 1500 | 81.3 | 1844 | 72.7 | 2063 | |
| 300.twolf | 3000 | 110 | 2721 | 110 | 2728 | |
| SPECint_base2000 | 2114 | |||||
| SPECint2000 | 2237 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |