| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 17, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 83.3 | 1921 | 63.5 | 2519 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2283 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1429 | |
| 173.applu | 2100 | 162 | 1298 | 147 | 1432 | |
| 177.mesa | 1400 | 54.9 | 2551 | 56.4 | 2481 | |
| 178.galgel | 2900 | 65.3 | 4441 | 53.8 | 5392 | |
| 179.art | 2600 | 41.0 | 6348 | 33.6 | 7740 | |
| 183.equake | 1300 | 69.4 | 1874 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1733 | 58.3 | 3260 | |
| 188.ammp | 2200 | 119 | 1851 | 108 | 2036 | |
| 189.lucas | 2000 | 104 | 1923 | 101 | 1973 | |
| 191.fma3d | 2100 | 151 | 1387 | X | ||
| 200.sixtrack | 1100 | 113 | 970 | 113 | 971 | |
| 301.apsi | 2600 | 177 | 1470 | 174 | 1498 | |
| SPECfp_base2000 | 1994 | |||||
| SPECfp2000 | 2284 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 191.fma3d peak did not have enough runs!  |