|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 17, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1452 | 91.5 | 1529 | |
| 175.vpr | 1400 | 77.3 | 1812 | 75.7 | 1850 | |
| 176.gcc | 1100 | 41.6 | 2647 | X | ||
| 181.mcf | 1800 | 107 | 1690 | 107 | 1681 | |
| 186.crafty | 1000 | 40.7 | 2455 | 37.8 | 2645 | |
| 197.parser | 1800 | 133 | 1348 | 132 | 1365 | |
| 252.eon | 1300 | 50.0 | 2598 | 39.6 | 3280 | |
| 253.perlbmk | 1800 | 65.6 | 2744 | 63.3 | 2843 | |
| 254.gap | 1100 | 53.1 | 2070 | 52.3 | 2105 | |
| 255.vortex | 1900 | 69.7 | 2724 | 50.7 | 3750 | |
| 256.bzip2 | 1500 | 81.0 | 1852 | 72.4 | 2071 | |
| 300.twolf | 3000 | 110 | 2722 | 110 | 2728 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2240 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |