| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 18, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.7 | 1527 | |
| 175.vpr | 1400 | 77.2 | 1813 | 75.8 | 1846 | |
| 176.gcc | 1100 | 41.5 | 2652 | X | ||
| 181.mcf | 1800 | 106 | 1698 | 107 | 1681 | |
| 186.crafty | 1000 | 40.6 | 2461 | 37.5 | 2664 | |
| 197.parser | 1800 | 133 | 1351 | 132 | 1366 | |
| 252.eon | 1300 | 50.1 | 2595 | 39.7 | 3271 | |
| 253.perlbmk | 1800 | 65.2 | 2761 | 63.3 | 2845 | |
| 254.gap | 1100 | 53.2 | 2066 | 52.4 | 2098 | |
| 255.vortex | 1900 | 69.5 | 2733 | 51.0 | 3724 | |
| 256.bzip2 | 1500 | 80.8 | 1856 | 72.9 | 2056 | |
| 300.twolf | 3000 | 110 | 2721 | 111 | 2705 | |
| SPECint_base2000 | 2116 | |||||
| SPECint2000 | 2236 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |