|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 19, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.6 | 1528 | |
| 175.vpr | 1400 | 77.5 | 1806 | 75.7 | 1849 | |
| 176.gcc | 1100 | 41.5 | 2651 | X | ||
| 181.mcf | 1800 | 106 | 1702 | 107 | 1685 | |
| 186.crafty | 1000 | 40.7 | 2457 | 37.6 | 2662 | |
| 197.parser | 1800 | 133 | 1352 | 132 | 1367 | |
| 252.eon | 1300 | 50.1 | 2595 | 39.7 | 3271 | |
| 253.perlbmk | 1800 | 65.3 | 2755 | 63.3 | 2844 | |
| 254.gap | 1100 | 53.1 | 2070 | 52.2 | 2108 | |
| 255.vortex | 1900 | 69.8 | 2724 | 50.7 | 3748 | |
| 256.bzip2 | 1500 | 81.3 | 1845 | 72.5 | 2068 | |
| 300.twolf | 3000 | 110 | 2722 | 111 | 2703 | |
| SPECint_base2000 | 2114 | |||||
| SPECint2000 | 2240 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |