| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 20, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.6 | 1529 | |
| 175.vpr | 1400 | 77.2 | 1813 | 75.7 | 1850 | |
| 176.gcc | 1100 | 41.5 | 2651 | X | ||
| 181.mcf | 1800 | 106 | 1702 | 107 | 1683 | |
| 186.crafty | 1000 | 40.8 | 2449 | 37.7 | 2652 | |
| 197.parser | 1800 | 134 | 1346 | 132 | 1366 | |
| 252.eon | 1300 | 50.1 | 2593 | 39.8 | 3266 | |
| 253.perlbmk | 1800 | 65.3 | 2757 | 63.2 | 2846 | |
| 254.gap | 1100 | 53.1 | 2070 | 52.4 | 2099 | |
| 255.vortex | 1900 | 69.7 | 2726 | 50.7 | 3745 | |
| 256.bzip2 | 1500 | 80.7 | 1858 | 72.8 | 2061 | |
| 300.twolf | 3000 | 110 | 2724 | 111 | 2706 | |
| SPECint_base2000 | 2115 | |||||
| SPECint2000 | 2237 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |