| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 21, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.3 | 1453 | 91.5 | 1529 | |
| 175.vpr | 1400 | 77.3 | 1810 | 75.7 | 1849 | |
| 176.gcc | 1100 | 41.5 | 2652 | X | ||
| 181.mcf | 1800 | 106 | 1699 | 107 | 1679 | |
| 186.crafty | 1000 | 40.8 | 2452 | 37.7 | 2654 | |
| 197.parser | 1800 | 134 | 1347 | 132 | 1367 | |
| 252.eon | 1300 | 50.3 | 2585 | 39.8 | 3264 | |
| 253.perlbmk | 1800 | 65.8 | 2734 | 63.6 | 2829 | |
| 254.gap | 1100 | 53.1 | 2071 | 52.2 | 2105 | |
| 255.vortex | 1900 | 69.7 | 2725 | 50.5 | 3764 | |
| 256.bzip2 | 1500 | X | 1850 | 72.7 | 2064 | |
| 300.twolf | 3000 | 110 | 2724 | 111 | 2703 | |
| SPECint_base2000 | 2112 | |||||
| SPECint2000 | 2237 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |