| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 22, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.4 | 1810 | 75.8 | 1847 | |
| 176.gcc | 1100 | 41.6 | 2646 | X | ||
| 181.mcf | 1800 | 106 | 1704 | 109 | 1658 | |
| 186.crafty | 1000 | 40.8 | 2451 | 37.5 | 2665 | |
| 197.parser | 1800 | 134 | 1348 | 132 | 1368 | |
| 252.eon | 1300 | 50.1 | 2595 | 39.7 | 3278 | |
| 253.perlbmk | 1800 | 66.1 | 2722 | 64.6 | 2785 | |
| 254.gap | 1100 | 53.1 | 2072 | 52.8 | 2084 | |
| 255.vortex | 1900 | 70.2 | 2705 | 50.8 | 3743 | |
| 256.bzip2 | 1500 | 80.9 | 1855 | 72.8 | 2060 | |
| 300.twolf | 3000 | 110 | 2719 | 110 | 2724 | |
| SPECint_base2000 | 2111 | |||||
| SPECint2000 | 2230 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |