| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 23, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 85.1 | 1880 | 63.8 | 2509 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2283 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1429 | |
| 173.applu | 2100 | 162 | 1298 | 146 | 1434 | |
| 177.mesa | 1400 | 54.5 | 2569 | 56.6 | 2472 | |
| 178.galgel | 2900 | 65.4 | 4436 | 53.8 | 5390 | |
| 179.art | 2600 | 40.8 | 6376 | 35.0 | 7428 | |
| 183.equake | 1300 | 69.4 | 1874 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1729 | 58.4 | 3251 | |
| 188.ammp | 2200 | 118 | 1870 | 109 | 2021 | |
| 189.lucas | 2000 | 104 | 1924 | 101 | 1976 | |
| 191.fma3d | 2100 | 152 | 1384 | 111 | 1888 | |
| 200.sixtrack | 1100 | 113 | 972 | 113 | 973 | |
| 301.apsi | 2600 | 177 | 1469 | 172 | 1516 | |
| SPECfp_base2000 | 1994 | |||||
| SPECfp2000 | 2246 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |