|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 23, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.3 | 1810 | 76.0 | 1842 | |
| 176.gcc | 1100 | 41.6 | 2647 | X | ||
| 181.mcf | 1800 | 106 | 1693 | 108 | 1671 | |
| 186.crafty | 1000 | 40.8 | 2453 | 37.5 | 2666 | |
| 197.parser | 1800 | 133 | 1350 | 131 | 1376 | |
| 252.eon | 1300 | 50.1 | 2596 | 39.7 | 3273 | |
| 253.perlbmk | 1800 | 64.9 | 2774 | 64.0 | 2812 | |
| 254.gap | 1100 | 53.5 | 2058 | 52.2 | 2106 | |
| 255.vortex | 1900 | 69.9 | 2719 | 50.9 | 3736 | |
| 256.bzip2 | 1500 | 81.2 | 1848 | 72.8 | 2061 | |
| 300.twolf | 3000 | 110 | 2725 | 111 | 2708 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2235 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |