| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 24, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.3 | 1812 | 75.7 | 1848 | |
| 176.gcc | 1100 | 41.6 | 2646 | X | ||
| 181.mcf | 1800 | 106 | 1706 | 108 | 1662 | |
| 186.crafty | 1000 | X | 2454 | 37.6 | 2660 | |
| 197.parser | 1800 | 133 | 1350 | 131 | 1377 | |
| 252.eon | 1300 | 50.0 | 2599 | 39.7 | 3277 | |
| 253.perlbmk | 1800 | 65.1 | 2767 | 63.9 | 2815 | |
| 254.gap | 1100 | 53.2 | 2069 | 52.3 | 2105 | |
| 255.vortex | 1900 | 69.6 | 2732 | 50.7 | 3746 | |
| 256.bzip2 | 1500 | 80.8 | 1857 | 72.8 | 2059 | |
| 300.twolf | 3000 | 110 | 2724 | 111 | 2711 | |
| SPECint_base2000 | 2117 | |||||
| SPECint2000 | 2235 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |