| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 25, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.4 | 1809 | 75.7 | 1851 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 106 | 1691 | 107 | 1684 | |
| 186.crafty | 1000 | 40.7 | 2456 | 37.5 | 2664 | |
| 197.parser | 1800 | 133 | 1350 | 131 | 1376 | |
| 252.eon | 1300 | 50.1 | 2597 | 39.7 | 3271 | |
| 253.perlbmk | 1800 | 64.8 | 2779 | 64.1 | 2809 | |
| 254.gap | 1100 | 53.1 | 2073 | 52.2 | 2106 | |
| 255.vortex | 1900 | 69.7 | 2727 | 50.8 | 3739 | |
| 256.bzip2 | 1500 | 81.1 | 1849 | 72.8 | 2061 | |
| 300.twolf | 3000 | 110 | 2719 | 110 | 2735 | |
| SPECint_base2000 | 2115 | |||||
| SPECint2000 | 2239 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |