| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 26, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1452 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.6 | 1804 | 75.7 | 1850 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 106 | 1695 | 108 | 1667 | |
| 186.crafty | 1000 | 40.7 | 2455 | 37.6 | 2656 | |
| 197.parser | 1800 | 134 | 1348 | 131 | 1376 | |
| 252.eon | 1300 | 50.1 | 2595 | 39.8 | 3265 | |
| 253.perlbmk | 1800 | 65.3 | 2757 | 64.4 | 2795 | |
| 254.gap | 1100 | 53.2 | 2067 | 52.2 | 2106 | |
| 255.vortex | 1900 | 69.9 | 2719 | 50.9 | 3736 | |
| 256.bzip2 | 1500 | 80.7 | 1859 | 72.7 | 2065 | |
| 300.twolf | 3000 | 110 | 2725 | 110 | 2739 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2236 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |