| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 27, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.5 | 1806 | 76.3 | 1835 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 106 | 1699 | 107 | 1676 | |
| 186.crafty | 1000 | 40.7 | 2454 | 37.8 | 2648 | |
| 197.parser | 1800 | 133 | 1350 | 131 | 1375 | |
| 252.eon | 1300 | 50.1 | 2592 | 39.7 | 3273 | |
| 253.perlbmk | 1800 | 64.9 | 2775 | 63.9 | 2817 | |
| 254.gap | 1100 | 53.2 | 2066 | 52.2 | 2109 | |
| 255.vortex | 1900 | 69.6 | 2729 | 50.9 | 3731 | |
| 256.bzip2 | 1500 | 81.2 | 1847 | 73.0 | 2054 | |
| 300.twolf | 3000 | 110 | 2725 | 110 | 2733 | |
| SPECint_base2000 | 2114 | |||||
| SPECint2000 | 2235 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |