| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 28, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.2 | 1813 | 75.8 | 1847 | |
| 176.gcc | 1100 | 41.6 | 2643 | X | ||
| 181.mcf | 1800 | 106 | 1704 | 107 | 1689 | |
| 186.crafty | 1000 | 40.8 | 2453 | 37.6 | 2660 | |
| 197.parser | 1800 | 134 | 1347 | 131 | 1374 | |
| 252.eon | 1300 | 49.9 | 2607 | 39.7 | 3276 | |
| 253.perlbmk | 1800 | 64.7 | 2783 | 63.8 | 2820 | |
| 254.gap | 1100 | 53.2 | 2067 | 52.4 | 2098 | |
| 255.vortex | 1900 | 69.7 | 2725 | 50.7 | 3745 | |
| 256.bzip2 | 1500 | 81.0 | 1852 | 72.8 | 2060 | |
| 300.twolf | 3000 | 110 | 2720 | 110 | 2736 | |
| SPECint_base2000 | 2116 | |||||
| SPECint2000 | 2239 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |