| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 29, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 82.6 | 1937 | 63.7 | 2512 | |
| 171.swim | 3100 | 129 | 2402 | 136 | 2284 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1429 | |
| 173.applu | 2100 | 162 | 1297 | 147 | 1433 | |
| 177.mesa | 1400 | 54.4 | 2571 | 55.3 | 2530 | |
| 178.galgel | 2900 | 65.4 | 4435 | 53.8 | 5395 | |
| 179.art | 2600 | 41.5 | 6271 | 33.5 | 7763 | |
| 183.equake | 1300 | 69.3 | 1875 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1734 | 58.5 | 3250 | |
| 188.ammp | 2200 | 118 | 1872 | 109 | 2023 | |
| 189.lucas | 2000 | 104 | 1923 | 101 | 1975 | |
| 191.fma3d | 2100 | 152 | 1378 | 111 | 1891 | |
| 200.sixtrack | 1100 | 113 | 973 | 113 | 974 | |
| 301.apsi | 2600 | 177 | 1470 | 172 | 1515 | |
| SPECfp_base2000 | 1996 | |||||
| SPECfp2000 | 2258 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |