| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 29, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.0 | 1522 | |
| 175.vpr | 1400 | 77.5 | 1806 | 75.6 | 1851 | |
| 176.gcc | 1100 | 41.6 | 2644 | X | ||
| 181.mcf | 1800 | 106 | 1696 | 107 | 1678 | |
| 186.crafty | 1000 | 40.7 | 2460 | 37.5 | 2664 | |
| 197.parser | 1800 | 133 | 1349 | 131 | 1374 | |
| 252.eon | 1300 | 50.0 | 2602 | 39.8 | 3268 | |
| 253.perlbmk | 1800 | 64.8 | 2778 | 63.7 | 2826 | |
| 254.gap | 1100 | 53.2 | 2067 | 52.2 | 2107 | |
| 255.vortex | 1900 | 69.9 | 2717 | 50.7 | 3748 | |
| 256.bzip2 | 1500 | 81.0 | 1852 | 72.5 | 2068 | |
| 300.twolf | 3000 | 110 | 2722 | 110 | 2722 | |
| SPECint_base2000 | 2115 | |||||
| SPECint2000 | 2239 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |