| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jun 30, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 92.4 | 1515 | |
| 175.vpr | 1400 | 77.3 | 1812 | 75.7 | 1850 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 107 | 1689 | 107 | 1682 | |
| 186.crafty | 1000 | 40.7 | 2456 | 37.6 | 2660 | |
| 197.parser | 1800 | 133 | 1349 | 131 | 1377 | |
| 252.eon | 1300 | 50.0 | 2598 | 39.7 | 3278 | |
| 253.perlbmk | 1800 | 65.8 | 2734 | 64.0 | 2811 | |
| 254.gap | 1100 | 53.4 | 2058 | 52.2 | 2108 | |
| 255.vortex | 1900 | 69.7 | 2725 | 50.9 | 3730 | |
| 256.bzip2 | 1500 | 81.1 | 1849 | 72.5 | 2068 | |
| 300.twolf | 3000 | 110 | 2724 | 109 | 2740 | |
| SPECint_base2000 | 2111 | |||||
| SPECint2000 | 2239 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |