| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 01, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 83.3 | 1922 | 63.7 | 2511 | |
| 171.swim | 3100 | 129 | 2403 | 136 | 2285 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1297 | 146 | 1434 | |
| 177.mesa | 1400 | 54.4 | 2572 | 55.4 | 2527 | |
| 178.galgel | 2900 | 65.4 | 4437 | 53.8 | 5394 | |
| 179.art | 2600 | 41.0 | 6347 | 35.0 | 7431 | |
| 183.equake | 1300 | 69.4 | 1875 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1734 | 58.6 | 3244 | |
| 188.ammp | 2200 | 118 | 1871 | 109 | 2022 | |
| 189.lucas | 2000 | 104 | 1930 | 101 | 1978 | |
| 191.fma3d | 2100 | 151 | 1387 | 111 | 1891 | |
| 200.sixtrack | 1100 | 113 | 972 | 113 | 973 | |
| 301.apsi | 2600 | 177 | 1471 | 172 | 1515 | |
| SPECfp_base2000 | 1998 | |||||
| SPECfp2000 | 2251 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |