|
Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 02, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 83.4 | 1919 | 63.7 | 2510 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2283 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1296 | 147 | 1433 | |
| 177.mesa | 1400 | 54.5 | 2570 | 55.4 | 2529 | |
| 178.galgel | 2900 | 65.2 | 4445 | 53.8 | 5389 | |
| 179.art | 2600 | 41.2 | 6310 | 34.1 | 7631 | |
| 183.equake | 1300 | 69.3 | 1875 | 65.4 | 1989 | |
| 187.facerec | 1900 | 109 | 1736 | 58.6 | 3242 | |
| 188.ammp | 2200 | 118 | 1871 | 109 | 2024 | |
| 189.lucas | 2000 | 104 | 1923 | 101 | 1975 | |
| 191.fma3d | 2100 | 152 | 1382 | 111 | 1895 | |
| 200.sixtrack | 1100 | 113 | 973 | 113 | 973 | |
| 301.apsi | 2600 | 177 | 1471 | 172 | 1514 | |
| SPECfp_base2000 | 1996 | |||||
| SPECfp2000 | 2255 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto |
| Errors |
'reportable' flag not set during run |