|
Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation |
|
-- |
|
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 02, 2021 | Hardware Avail: Now | Software Avail: Now |
| Benchmark | Reference Time |
Base Runtime |
Base Ratio |
Runtime | Ratio | ![]() |
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.3 | 1811 | 76.2 | 1836 | |
| 176.gcc | 1100 | 41.6 | 2645 | X | ||
| 181.mcf | 1800 | 106 | 1693 | 107 | 1684 | |
| 186.crafty | 1000 | 40.7 | 2459 | 37.5 | 2666 | |
| 197.parser | 1800 | 134 | 1347 | 131 | 1375 | |
| 252.eon | 1300 | 50.0 | 2600 | 39.7 | 3271 | |
| 253.perlbmk | 1800 | 65.1 | 2767 | 64.3 | 2800 | |
| 254.gap | 1100 | 53.4 | 2059 | 52.4 | 2099 | |
| 255.vortex | 1900 | 70.0 | 2715 | 50.7 | 3748 | |
| 256.bzip2 | 1500 | 81.2 | 1848 | 72.7 | 2065 | |
| 300.twolf | 3000 | 110 | 2724 | 110 | 2730 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2237 | |||||
|
|
||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information |
|---|
Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto |
| Errors |
'reportable' flag not set during run 176.gcc peak did not have enough runs! |