| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 03, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 83.8 | 1910 | 63.7 | 2511 | |
| 171.swim | 3100 | 129 | 2402 | 136 | 2283 | |
| 172.mgrid | 1800 | 113 | 1598 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1297 | 146 | 1434 | |
| 177.mesa | 1400 | 54.4 | 2572 | 55.5 | 2524 | |
| 178.galgel | 2900 | 65.4 | 4436 | 53.8 | 5387 | |
| 179.art | 2600 | 41.9 | 6210 | 34.3 | 7591 | |
| 183.equake | 1300 | 69.4 | 1874 | 65.4 | 1988 | |
| 187.facerec | 1900 | 110 | 1735 | 58.5 | 3247 | |
| 188.ammp | 2200 | 118 | 1866 | 109 | 2026 | |
| 189.lucas | 2000 | 104 | 1924 | 101 | 1976 | |
| 191.fma3d | 2100 | 151 | 1388 | 111 | 1896 | |
| 200.sixtrack | 1100 | 113 | 972 | 113 | 973 | |
| 301.apsi | 2600 | 177 | 1471 | 172 | 1514 | |
| SPECfp_base2000 | 1993 | |||||
| SPECfp2000 | 2254 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |