| 
  Invalid CINT2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 03, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 164.gzip | 1400 | 96.4 | 1453 | 91.9 | 1523 | |
| 175.vpr | 1400 | 77.5 | 1807 | 76.1 | 1839 | |
| 176.gcc | 1100 | 41.6 | 2643 | X | ||
| 181.mcf | 1800 | 106 | 1691 | 108 | 1670 | |
| 186.crafty | 1000 | 40.8 | 2451 | 37.7 | 2651 | |
| 197.parser | 1800 | 134 | 1347 | 131 | 1376 | |
| 252.eon | 1300 | 49.9 | 2603 | 39.7 | 3276 | |
| 253.perlbmk | 1800 | 64.6 | 2788 | 63.7 | 2826 | |
| 254.gap | 1100 | 53.3 | 2064 | 52.4 | 2099 | |
| 255.vortex | 1900 | 69.9 | 2719 | 50.6 | 3751 | |
| 256.bzip2 | 1500 | 81.4 | 1843 | 73.2 | 2050 | |
| 300.twolf | 3000 | 110 | 2718 | 110 | 2738 | |
| SPECint_base2000 | 2113 | |||||
| SPECint2000 | 2236 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run 176.gcc peak did not have enough runs!  |