| 
  Invalid CFP2000 Result Copyright © 1999-2000 Standard Performance Evaluation Corporation  | 
 
| 
   --  | 
  
  | 
  
| SPEC license # 000407 | Tested by: Vladimir Makarov | Test date: Jul 04, 2021 | Hardware Avail: Now | Software Avail: Now | 
| Benchmark | Reference Time  | 
  Base Runtime  | 
  Base Ratio  | 
  Runtime | Ratio | ![]()  | 
 
|---|---|---|---|---|---|---|
| 168.wupwise | 1600 | 82.7 | 1934 | 63.7 | 2512 | |
| 171.swim | 3100 | 129 | 2401 | 136 | 2284 | |
| 172.mgrid | 1800 | 113 | 1599 | 126 | 1428 | |
| 173.applu | 2100 | 162 | 1297 | 147 | 1433 | |
| 177.mesa | 1400 | 54.4 | 2575 | 55.3 | 2530 | |
| 178.galgel | 2900 | 65.3 | 4442 | 53.7 | 5399 | |
| 179.art | 2600 | 41.6 | 6247 | 33.6 | 7736 | |
| 183.equake | 1300 | 69.3 | 1875 | 65.4 | 1987 | |
| 187.facerec | 1900 | 110 | 1733 | 58.4 | 3253 | |
| 188.ammp | 2200 | 118 | 1869 | 109 | 2023 | |
| 189.lucas | 2000 | 104 | 1923 | 101 | 1975 | |
| 191.fma3d | 2100 | 151 | 1388 | 111 | 1892 | |
| 200.sixtrack | 1100 | 113 | 971 | 113 | 974 | |
| 301.apsi | 2600 | 177 | 1469 | 172 | 1515 | |
| SPECfp_base2000 | 1996 | |||||
| SPECfp2000 | 2258 | |||||
  
  | 
  
  
  | 
 ||||||||||||||||||||||||||||||||||||||||||
| Notes / Tuning Information | 
|---|
  Base flags: -O2 -mtune=generic Peak flags: -Ofast -flto  | 
| Errors | 
  'reportable' flag not set during run  |